Automotive Digital Instrumentation
Product description:
·Gauge level
·Linux based embedded intelligent operating system: cross platform, modular, OpenSource
·Friendly interactive experience
·Quick start: <2 seconds
·Safe and stable
·Support OpenGLES2.0 3D graphics system
·Multi language customization / theme switching
·CAN bus data read and interactive
·100% independent knowledge products
·Protection level IP50
·Optimization of software architecture design
·Graphical integrated development environment I/O HMI Studio
·Multilingual customization / built in switching
Detail parameters | |||
Monitor | 12.3 inches 1920x720/12.3 inches 1440x560/a-Si TFT often black display | ||
working temperature | -30℃~70℃ | ESD tolerance | ±8kV (Human-Body Model)Contact |
Storage temperature | -40℃~85℃ | ±15V (Human-Body Model)atmosphere | |
Display controller | Freescale | Interface | 1*CAN&2*CAN |
Flash | 128MBytes SLC | Voltage specification | 12V DC support 9~36V input, in line with ISO7637-2 |
Specifications | WiseHMI? | HMI interconnect | MOST/CAN/LVDS/CSI-2/ENET |
Coprocessor | Fujitsu Automotive MCU | GPU 3D | Vivante GC 880,266MP/s,35Mtri/s |
Memory | DDR3 | Rated current | 3A static:≤3mA |
Related products
product-
No recoder!